-
The Tide light rail at St. Paul's Boulevard and East Plume Street
-
300 East Main Street
-
SpectrAlert Advance at ground level
-
Fire-Lite BG-12 at 1209 East Cary Street
-
Tally Ho Theater [01]
-
Tally Ho Theater [02]
-
Overhead sign over South Queen Street
-
George M. Cochran Judicial Center [01]
-
Charlottesville Community Chalkboard, October 15, 2020 [06]
-
Charlottesville Community Chalkboard, October 15, 2020 [25]
-
Charlottesville Community Chalkboard, October 15, 2020 [15]
-
Charlottesville Community Chalkboard, October 15, 2020 [17]
-
Zocalo sign [05]
-
Charlottesville Community Chalkboard, October 15, 2020 [04]
-
Charlottesville Community Chalkboard, October 15, 2020 [08]
-
Charlottesville Community Chalkboard, October 15, 2020 [22]
-
Charlottesville Community Chalkboard, October 15, 2020 [05]
-
Charlottesville Community Chalkboard, October 15, 2020 [26]
-
Charlottesville Community Chalkboard, October 15, 2020 [01]
-
Charlottesville Community Chalkboard, October 15, 2020 [13]
-
Charlottesville Community Chalkboard, October 15, 2020 [31]
-
Charlottesville Community Chalkboard, October 15, 2020 [02]
-
Charlottesville Community Chalkboard, October 15, 2020 [19]
-
Charlottesville Community Chalkboard, October 15, 2020 [24]
-
Charlottesville Community Chalkboard, October 15, 2020 [10]
-
Charlottesville Community Chalkboard, October 15, 2020 [12]
-
Charlottesville Community Chalkboard, October 15, 2020 [29]
-
Zocalo sign [03]
-
Charlottesville Community Chalkboard, October 15, 2020 [07]
-
Charlottesville Community Chalkboard, October 15, 2020 [20]
-
Charlottesville Community Chalkboard, October 15, 2020 [23]
-
Charlottesville Community Chalkboard, October 15, 2020 [27]
-
Charlottesville Community Chalkboard, October 15, 2020 [11]
-
Charlottesville Community Chalkboard, October 15, 2020 [14]
-
Charlottesville Community Chalkboard, October 15, 2020 [03]
-
Zocalo sign [07]
-
Zocalo sign [06]
-
Zocalo sign [08]
-
Charlottesville Community Chalkboard, October 15, 2020 [09]
-
Charlottesville Community Chalkboard, October 15, 2020 [18]
-
Charlottesville Community Chalkboard, October 15, 2020 [21]
-
Charlottesville Community Chalkboard, October 15, 2020 [16]
-
Charlottesville Community Chalkboard, October 15, 2020 [28]
-
Charlottesville Community Chalkboard, October 15, 2020 [30]
-
Zocalo sign [04]
-
COVID signage in downtown Staunton
-
Staunton Clock Tower [01]
-
Staunton Clock Tower [02]
-
Staunton Clock Tower [03]
-
Floor indicator on Johnson Street parking garage elevator [01]
-
Floor indicator on Johnson Street parking garage elevator [02]
-
Fire department tape in the Johnson Street parking garage [01]
-
Fire department tape in the Johnson Street parking garage [02]
-
"DO NOT ENTER" sign on North Central Avenue [01]
-
"DO NOT ENTER" sign on North Central Avenue [02]
-
Stuffed dinosaur wearing a mask
-
Green streak down Barristers Row
-
Fire alarm pull station at New Street parking garage [02]
-
Fire alarm pull station at New Street parking garage [04]
-
Property boundary mark
-
Dust mask at Barrister's Books
-
Statue on the Augusta County Courthouse [02]
-
Augusta County Courthouse [05]
-
Statue on the Augusta County Courthouse [03]
-
Augusta County Courthouse [06]
-
Augusta County Courthouse [07]
-
Statue on the Augusta County Courthouse [05]
-
Statue on the Augusta County Courthouse [01]
-
Fire alarm bell at 1 East Beverley Street [01]
-
Fire alarm bell at 1 East Beverley Street [03]
-
Fire alarm bell at 1 East Beverley Street [04]
-
Augusta County Sheriff cruiser [01]
-
New Street parking garage [02]
-
Drone selfie
-
Cupola on the Augusta County Courthouse [01]
-
Intersection of Barristers Row and South Augusta Street
-
Fire alarm pull station at New Street parking garage [03]
-
Fire alarm bell at 1 East Beverley Street [02]
-
Fire alarm bell at 1 East Beverley Street [05]
-
Augusta County Sheriff cruiser [02]