-
Downtown Roanoke at the railroad tracks
-
Allied Arts Building [01]
-
Downtown Waynesboro, facing west [03]
-
Downtown Waynesboro, facing west [02]
-
Downtown Waynesboro, facing west [01]
-
Downtown Waynesboro, Virginia [02]
-
Zocalo sign [02]
-
Legal advice on the community chalkboard
-
Detail on Masonic Temple pediment
-
Farmers and Merchants' Bank clock [02]
-
Potter fire alarm bell
-
Wilkins Shoe Center
-
Farmers and Merchants' Bank clock [01]
-
158 North Loudoun Street
-
First Presbyterian Church of Winchester, Virginia
-
Pediment at Masonic Temple
-
Clock tower at Rouss City Hall
-
Private property sign on gate
-
Renovations to Taylor Hotel
-
Busker on South Loudoun Street
Bridge to Johnson Street parking garage
Path around Stonewall Jackson Hotel
Top of the New Street garage
-
Fire alarm pull station at Citizens Building [03]
-
Fire alarm pull station at Citizens Building [01]
-
Fire alarm pull station at Citizens Building [02]
-
Fire alarm horn/strobe at Citizens Building
-
The Tide light rail at St. Paul's Boulevard and East Plume Street
-
Tally Ho Theater [01]
-
Tally Ho Theater [02]
-
Overhead sign over South Queen Street
-
George M. Cochran Judicial Center [01]
-
Charlottesville Community Chalkboard, October 15, 2020 [06]
-
Charlottesville Community Chalkboard, October 15, 2020 [25]
-
Charlottesville Community Chalkboard, October 15, 2020 [15]
-
Charlottesville Community Chalkboard, October 15, 2020 [17]
-
Zocalo sign [05]
-
Charlottesville Community Chalkboard, October 15, 2020 [04]
-
Charlottesville Community Chalkboard, October 15, 2020 [08]
-
Charlottesville Community Chalkboard, October 15, 2020 [22]
-
Charlottesville Community Chalkboard, October 15, 2020 [05]
-
Charlottesville Community Chalkboard, October 15, 2020 [26]
-
Charlottesville Community Chalkboard, October 15, 2020 [01]
-
Charlottesville Community Chalkboard, October 15, 2020 [13]
-
Charlottesville Community Chalkboard, October 15, 2020 [31]
-
Charlottesville Community Chalkboard, October 15, 2020 [02]
-
Charlottesville Community Chalkboard, October 15, 2020 [19]
-
Charlottesville Community Chalkboard, October 15, 2020 [24]
-
Charlottesville Community Chalkboard, October 15, 2020 [10]
-
Charlottesville Community Chalkboard, October 15, 2020 [12]
-
Charlottesville Community Chalkboard, October 15, 2020 [29]
-
Zocalo sign [03]
-
Charlottesville Community Chalkboard, October 15, 2020 [07]
-
Charlottesville Community Chalkboard, October 15, 2020 [20]
-
Charlottesville Community Chalkboard, October 15, 2020 [23]
-
Charlottesville Community Chalkboard, October 15, 2020 [27]
-
Charlottesville Community Chalkboard, October 15, 2020 [11]
-
Charlottesville Community Chalkboard, October 15, 2020 [14]
-
Charlottesville Community Chalkboard, October 15, 2020 [03]
-
Zocalo sign [07]
-
Zocalo sign [06]
-
Zocalo sign [08]
-
Charlottesville Community Chalkboard, October 15, 2020 [09]
-
Charlottesville Community Chalkboard, October 15, 2020 [18]
-
Charlottesville Community Chalkboard, October 15, 2020 [21]
-
Charlottesville Community Chalkboard, October 15, 2020 [16]
-
Charlottesville Community Chalkboard, October 15, 2020 [28]
-
Charlottesville Community Chalkboard, October 15, 2020 [30]
-
Zocalo sign [04]
-
COVID signage in downtown Staunton
-
Staunton Clock Tower [01]
-
Staunton Clock Tower [02]
-
Staunton Clock Tower [03]
-
Floor indicator on Johnson Street parking garage elevator [01]
-
Floor indicator on Johnson Street parking garage elevator [02]
-
Fire department tape in the Johnson Street parking garage [01]
-
Fire department tape in the Johnson Street parking garage [02]
-
"DO NOT ENTER" sign on North Central Avenue [01]
-
"DO NOT ENTER" sign on North Central Avenue [02]
-
Fire alarm bell at 1 East Beverley Street [01]