Downtown Cumberland, Maryland [01]
Downtown Cumberland, Maryland [02]
Downtown Cumberland, Maryland [03]
Downtown Cumberland, Maryland [04]
-
Fire alarm pull station at Citizens Building [03]
-
Fire alarm pull station at Citizens Building [01]
-
Fire alarm pull station at Citizens Building [02]
-
Fire alarm horn/strobe at Citizens Building
-
George M. Cochran Judicial Center [01]
-
Charlottesville Community Chalkboard, October 15, 2020 [06]
-
Charlottesville Community Chalkboard, October 15, 2020 [25]
-
Charlottesville Community Chalkboard, October 15, 2020 [15]
-
Charlottesville Community Chalkboard, October 15, 2020 [17]
-
Zocalo sign [05]
-
Charlottesville Community Chalkboard, October 15, 2020 [04]
-
Charlottesville Community Chalkboard, October 15, 2020 [08]
-
Charlottesville Community Chalkboard, October 15, 2020 [22]
-
Charlottesville Community Chalkboard, October 15, 2020 [05]
-
Charlottesville Community Chalkboard, October 15, 2020 [26]
-
Charlottesville Community Chalkboard, October 15, 2020 [01]
-
Charlottesville Community Chalkboard, October 15, 2020 [13]
-
Charlottesville Community Chalkboard, October 15, 2020 [31]
-
Charlottesville Community Chalkboard, October 15, 2020 [02]
-
Charlottesville Community Chalkboard, October 15, 2020 [19]
-
Charlottesville Community Chalkboard, October 15, 2020 [24]
-
Charlottesville Community Chalkboard, October 15, 2020 [10]
-
Charlottesville Community Chalkboard, October 15, 2020 [12]
-
Charlottesville Community Chalkboard, October 15, 2020 [29]
-
Zocalo sign [03]
-
Charlottesville Community Chalkboard, October 15, 2020 [07]
-
Charlottesville Community Chalkboard, October 15, 2020 [20]
-
Charlottesville Community Chalkboard, October 15, 2020 [23]
-
Charlottesville Community Chalkboard, October 15, 2020 [27]
-
Charlottesville Community Chalkboard, October 15, 2020 [11]
-
Charlottesville Community Chalkboard, October 15, 2020 [14]
-
Charlottesville Community Chalkboard, October 15, 2020 [03]
-
Zocalo sign [07]
-
Zocalo sign [06]
-
Zocalo sign [08]
-
Charlottesville Community Chalkboard, October 15, 2020 [09]
-
Charlottesville Community Chalkboard, October 15, 2020 [18]
-
Charlottesville Community Chalkboard, October 15, 2020 [21]
-
Charlottesville Community Chalkboard, October 15, 2020 [16]
-
Charlottesville Community Chalkboard, October 15, 2020 [28]
-
Charlottesville Community Chalkboard, October 15, 2020 [30]
-
Zocalo sign [04]
-
COVID signage in downtown Staunton
-
Staunton Clock Tower [01]
-
Staunton Clock Tower [02]
-
Staunton Clock Tower [03]
-
Floor indicator on Johnson Street parking garage elevator [01]
-
Floor indicator on Johnson Street parking garage elevator [02]
-
Fire department tape in the Johnson Street parking garage [01]
-
Fire department tape in the Johnson Street parking garage [02]
-
"DO NOT ENTER" sign on North Central Avenue [01]
-
"DO NOT ENTER" sign on North Central Avenue [02]
-
Fire alarm bell at 1 East Beverley Street [01]
-
Fire alarm bell at 1 East Beverley Street [03]
-
Fire alarm bell at 1 East Beverley Street [04]
-
New Street parking garage [02]
-
Drone selfie
-
Fire alarm bell at 1 East Beverley Street [02]
-
Fire alarm bell at 1 East Beverley Street [05]
-
Fire-Lite BG-10 at Sears in Waldorf, Maryland
-
2 Eaton Street [02]
-
Fire alarm pull station at 2 Eaton Street
-
2 Eaton Street [01]
-
2 Eaton Street [03]
-
Jeep Renegade in Alexandria, Virginia
-
Intersection of Western Avenue, West Summit Hill Drive, Henley Street, and Broadway [02]
-
Intersection of Western Avenue, West Summit Hill Drive, Henley Street, and Broadway [01]
-
Traffic signal at 4th and West Street
-
Tennessee Theatre [02]
-
Jeep Renegade on South Gay Street
-
Tennessee Theatre [12]
-
Tennessee Theatre [11]
-
Traffic signal at Locust Street and Clinch Avenue
-
Bridge carrying Clinch Street over World's Fair Park
-
Traffic signals at Clinch Avenue and Henley Street
-
Intersection of Western Avenue, West Summit Hill Drive, Henley Street, and Broadway [03]